Li, Y. and Kelly, D.M. and Li, M. and Harris, J. (2014) Development of a new 3D Euler-Lagrange model for the prediction of scour around offshore structures. In: ICCE 2014 (34th International Conference on Coastal Engineering), 15 – 20 June 2015, Seoul, Korea.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Coasts > Sediment transport and scour Coasts > General |
Divisions: | Coastal |
Depositing User: | Unnamed user with email i.services@hrwallingford.com |
Date Deposited: | 02 Apr 2020 09:50 |
Last Modified: | 02 Apr 2020 09:50 |
URI: | http://eprints.hrwallingford.com/id/eprint/948 |
Actions (for site administrators only - login required)
View Item |