Lumbroso, D. (2007) The evolution of methods to map flood hazard and risk in England and Wales. In: SCENARIO conference - A shift in thinking, 4 to 5 October 2007, Potsdam, Germany.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | Floods > Flood risk assessment and mapping Floods > General |
| Divisions: | Floods |
| Depositing User: | Unnamed user with email i.services@hrwallingford.com |
| Date Deposited: | 02 Apr 2020 09:48 |
| Last Modified: | 29 May 2020 10:13 |
| URI: | http://eprints.hrwallingford.com/id/eprint/637 |
Actions (for site administrators only - login required)
![]() |
View Item |
