Polidoro, A. and Pullen, T.A. and Dornbusch, U. (2014) Comparison of field and laboratory measurements of wave run-up and validation of a new prediction method. In: Coastlab14 (5th International Conference on the Application of Physical Modelling in Coastal and Port Engineering and Science), 29 September – 2 October 2014, Varna, Bulgaria.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Coasts > Sediment transport and scour Coasts > General |
Divisions: | Coastal |
Depositing User: | Unnamed user with email i.services@hrwallingford.com |
Date Deposited: | 02 Apr 2020 09:50 |
Last Modified: | 02 Apr 2020 09:50 |
URI: | http://eprints.hrwallingford.com/id/eprint/951 |
Actions (for site administrators only - login required)
View Item |