Harpham, Q. (2019) Using spatio-temporal feature type structures for coupling environmental numerical models to each other and to data sources. ["eprint_fieldopt_thesis_type_phd" not defined] thesis, The Open University.
| ![[img]](https://eprints.hrwallingford.com/style/images/fileicons/application_pdf.png) | PDF QuillonHarpham_PhDThesis.pdf Download (10MB) | 
| Item Type: | Thesis (["eprint_fieldopt_thesis_type_phd" not defined]) | 
|---|---|
| Subjects: | Maritime > General | 
| Divisions: | Maritime | 
| Depositing User: | Unnamed user with email i.services@hrwallingford.com | 
| Date Deposited: | 02 Apr 2020 09:54 | 
| Last Modified: | 02 Apr 2020 09:54 | 
| URI: | http://eprints.hrwallingford.com/id/eprint/1363 | 
Actions (for site administrators only - login required)
|  | View Item | 
 
        