Shepherd, I. (1985) Ship movement recorder. Technical Report. Hydraulics Research Wallingford.
PDF
SR4.pdf Download (3MB) |
Abstract
A system has been developed by Hydraulics Research of interest to port and harbour engineers concerned with measuring wave-induced movements experienced by ships moored alongside quays. It is intended for use in harbours where long waves penetrate and cause excessive ranging of ships.
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | Maritime > General Maritime > Ship navigation and mooring Maritime > Ports, harbours and terminals |
Divisions: | Maritime |
Depositing User: | Unnamed user with email i.services@hrwallingford.com |
Date Deposited: | 02 Apr 2020 09:39 |
Last Modified: | 19 May 2020 13:52 |
URI: | http://eprints.hrwallingford.com/id/eprint/57 |
Actions (for site administrators only - login required)
View Item |