Taylor, J. and Stapleton, K. and Middlemiss, D. and Lee, M. and Leggett, D. and Read, K. and Pearson, M. (2016) State-of-the-art monitoring of dissolved oxygen, a case study and context. In: WODCON XXI, 13-17 June 2016, Miami, Florida, USA.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Maritime > Water quality Maritime > General Maritime > Dredging and disposal Coasts > Aggregate dredging |
Divisions: | Coastal Maritime |
Depositing User: | Unnamed user with email i.services@hrwallingford.com |
Date Deposited: | 02 Apr 2020 09:52 |
Last Modified: | 19 May 2020 14:30 |
URI: | http://eprints.hrwallingford.com/id/eprint/1168 |
Actions (for site administrators only - login required)
View Item |